| Hour | From | Flight number | Airline company | Exit | Statut |
|---|---|---|---|---|---|
| 12:00 | MARRAKECH | EJU1906 | easyJet | Exit : Terminal billi | |
| 12:10 | LYON ST-EXUPERY | EJU1816 | easyJet | Exit : Terminal billi | |
| 13:25 | AMSTERDAM | KL1443 | KLM | Exit : Hall A | |
| 13:55 | ROME FIUMICINO | V72703 | Volotea | Exit : Hall A | |
| 14:00 | VENICE MARCO POLO | V71346 | Volotea | Exit : Hall A | |
| 14:15 | MARSEILLE PROVENCE | EJU1806 | easyJet | Exit : Terminal billi | |
| 14:25 | ZURICH | LX550 | Swiss | Exit : Hall A | |
| 14:30 | PARIS CHARLES DE GAULLE | AF9426 | Air France | Exit : Hall B | |
| 14:40 | DUBLIN (IE) | EI506 | Aer Lingus | Exit : Hall A | |
| 14:45 | PARIS CHARLES DE GAULLE | AF7434 | Air France | Exit : Hall B | |
| 15:00 | BRUSSELS | EJU1830 | easyJet | Exit : Terminal billi | |
| 15:25 | STRASBOURG | V72611 | Volotea | Exit : Hall A | |
| 15:30 | BRISTOL (GB) | U22767 | easyJet | Exit : Terminal billi | |
| 15:45 | ROME FIUMICINO | EJU1898 | easyJet | Exit : Terminal billi | |
| 16:00 | PORTO | EJU7705 | easyJet | Exit : Terminal billi | |
| 16:10 | LYON ST-EXUPERY | EJU4311 | easyJet | Exit : Terminal billi | |
| 17:00 | LILLE LESQUIN | V72423 | Volotea | Exit : Hall A | |
| 17:00 | LISBON | EJU7625 | easyJet | Exit : Terminal billi | |
| 17:00 | ISTANBUL | TK1391 | Turkish Airlines | Exit : Hall A | |
| 17:25 | AMSTERDAM | KL1445 | KLM | Exit : Hall A | |
| 17:25 | MADRID ADOLFO SUAREZ-BARAJAS | IB1203 AA8623 CX1874 LA1689 QR5375 VY5514 |
Iberia AMERICAN AIRLINES CATHAY PACIFIC LAN AIRLINES QATAR AIRWAYS Vueling |
Exit : Hall A | |
| 17:30 | BARCELONA (ES) | VY2912 | Vueling | Exit : Hall A | |
| 17:35 | NICE | EJU1617 | easyJet | Exit : Terminal billi | |
| 17:40 | PARIS CHARLES DE GAULLE | AF7438 | Air France | Exit : Hall B | |
| 17:45 | MARSEILLE PROVENCE | V72635 | Volotea | Exit : Hall A | |
| 17:55 | VACLAV HAVEL | EJU1832 | easyJet | Exit : Terminal billi | |
| 18:35 | LYON ST-EXUPERY | AF6136 | Air France | Exit : Hall B | |
| 18:45 | MARSEILLE PROVENCE | EJU1808 | easyJet | Exit : Terminal billi | |
| 18:45 | LILLE LESQUIN | EJU1824 | easyJet | Exit : Terminal billi | |
| 18:50 | HURGHADA | TO8065 | Transavia France | Exit : Hall A | |
| 19:15 | PARIS CHARLES DE GAULLE | AF7442 | Air France | Exit : Hall B | |
| 19:35 | LONDON GATWICK | BA2572 | British Airways | Exit : Hall A | |
| 19:45 | BERLIN BRANDENBURG | EJU5265 | easyJet | Exit : Terminal billi | |
| 20:30 | LYON ST-EXUPERY | EJU4313 | easyJet | Exit : Terminal billi | |
| 20:45 | LONDON LUTON | U22423 | easyJet | Exit : Terminal billi | |
| 20:50 | TUNIS | TU628 | Tunisair | Exit : Hall A | |
| 21:00 | BASEL | EZS1071 | easyJet | Exit : Terminal billi | |
| 21:00 | GENEVA INTERNATIONAL | EZS1323 | easyJet | Exit : Terminal billi | |
| 21:45 | LISBON | EJU7627 | easyJet | Exit : Terminal billi | |
| 21:50 | BARCELONA (ES) | V72135 | Volotea | Exit : Hall A | |
| 22:20 | PORTO | EJU1874 | easyJet | Exit : Terminal billi | |
| 22:25 | NICE | V72431 | Volotea | Exit : Hall A | |
| 22:25 | LYON ST-EXUPERY | AF6138 | Air France | Exit : Hall B | |
| 22:35 | AMSTERDAM | KL1447 | KLM | Exit : Hall A | |
| 22:45 | NICE | EJU1619 | easyJet | Exit : Terminal billi | |
| 22:45 | MARRAKECH | EJU1908 | easyJet | Exit : Terminal billi | |
| 22:50 | PARIS CHARLES DE GAULLE | AF7440 | Air France | Exit : Hall B | |
| 22:55 | MADRID ADOLFO SUAREZ-BARAJAS | V72465 | Volotea | Exit : Hall A | |
| 23:25 | LONDON GATWICK | EJU8383 | easyJet | Exit : Terminal billi |
The information provided is for reference purposes. It is updated every minute.