Arrivals and departures of the day
Hour | Destination | Flight number | Airline company | Check-in | Boarding | Statut |
---|---|---|---|---|---|---|
12:20 | PARIS-CDG | AF7433 | Air France | Check-in : Hall B | ||
12:40 | ROME LEONARDDEVINCI FIUMICINO | V72702 | Volotea | Check-in : Hall A | ||
12:50 | ESSAOUIRA-MOGADOR | EJU1933 | easyJet | Check-in : Terminal billi | ||
12:55 | GENEVE-COINTRIN | EZS1320 | easyJet | Check-in : Terminal billi | ||
13:20 | MARRAKECH-MENARA | EJU1907 | easyJet | Check-in : Terminal billi | ||
13:35 | DUBLIN | EI505 | Aer Lingus | Check-in : Hall A | ||
13:40 | BARCELONE-EL PRAT | VY2913 IB5438 QR3612 |
Vueling Iberia QATAR AIRWAYS |
Check-in : Hall A | ||
13:40 | BRISTOL | EZY2770 | easyJet | Check-in : Terminal billi | ||
14:35 | PARIS-CDG | AF7435 | Air France | Check-in : Hall B | ||
14:50 | LYON-ST EXUPERY | AF1513 | Air France | Check-in : Hall B | ||
15:00 | TENERIFE-SUD | EJU1851 | easyJet | Check-in : Terminal billi | ||
15:50 | MALAGA-COSTA DEL SOL | V73843 | Volotea | Check-in : Hall A | ||
15:55 | CORK | EI819 | Aer Lingus | Check-in : Hall A | ||
16:30 | LYON-ST EXUPERY | EJU1817 | easyJet | Check-in : Terminal billi | ||
16:35 | PALMA-SON SANT JOAN | EJU7302 | easyJet | Check-in : Terminal billi | ||
16:50 | TUNIS-CARTHAGE | BJ719 | Nouvelair | Check-in : Hall A | ||
17:10 | AMSTERDAM-SCHIPHOL | KL1446 | KLM | Check-in : Hall A | ||
17:55 | MADRID-ADOLFO SUAREZ | IB1204 LA1617 QR5366 VY5515 |
Iberia LAN AIRLINES QATAR AIRWAYS Vueling |
Check-in : Hall A | ||
18:20 | STRASBOURG-ENTZHEIM | V72610 | Volotea | Check-in : Hall A | ||
18:35 | LYON-ST EXUPERY | AF1515 | Air France | Check-in : Hall B | ||
18:40 | PARIS-CDG | AF7437 | Air France | Check-in : Hall B | ||
18:40 | NAPLES-CAPODICHINO | V72446 | Volotea | Check-in : Hall A | ||
18:50 | FRANCFORT-AM MAIN | EN8903 | Air Dolomiti | Check-in : Hall A | ||
19:00 | ALGER-HOUARI BOUMEDIENE | AH1191 | Air Algérie | Check-in : Hall A | ||
19:25 | LYON-ST EXUPERY | EJU1819 | easyJet | Check-in : Terminal billi | ||
19:50 | MARSEILLE-PROVENCE | EJU1807 | easyJet | Check-in : Terminal billi | ||
20:00 | LILLE-LESQUIN | EJU1823 | easyJet | Check-in : Terminal billi | ||
20:05 | CASABLANCA-MOHAMED V | AT799 | Royal Air Maroc | Check-in : Hall A | ||
20:15 | VENISE-MARCO POLO | V71347 | Volotea | Check-in : Hall A | ||
20:20 | ZURICH-KLOTEN | LX553 | Swiss | Check-in : Hall A | ||
21:00 | ALGER-HOUARI BOUMEDIENE | V72438 | Volotea | Check-in : Hall A | ||
21:10 | NICE-COTE D'AZUR | EJU1642 | easyJet | Check-in : Terminal billi | ||
21:15 | GENEVE-COINTRIN | EZS1322 | easyJet | Check-in : Terminal billi | ||
21:15 | LISBONNE-HUMBERTO DELGADO | EJU7608 | easyJet | Check-in : Terminal billi | ||
21:40 | PARIS-CDG | AF7439 | Air France | Check-in : Hall B | ||
22:30 | LONDRES-GATWICK | EZY8386 | easyJet | Check-in : Terminal billi | ||
23:05 | TUNIS-CARTHAGE | TU629 | Tunisair | Check-in : Hall A |
The information provided is for reference purposes only and is subject to change without prior notice.