Updated on 29/01/2026 at 01:36 am
| Hour | From | Flight number | Airline company | Exit | Statut |
|---|---|---|---|---|---|
| 08:10 | LYON ST-EXUPERY | EJU4309 | easyJet | Exit : Terminal billi | Landed at 07:45 |
| 08:35 | MADRID ADOLFO SUAREZ-BARAJAS | IB1199 AA8621 QR7248 VY5510 |
Iberia AMERICAN AIRLINES QATAR AIRWAYS Vueling |
Exit : Hall A | Landed at 08:23 |
| 09:15 | PARIS CHARLES DE GAULLE | AF7432 | Air France | Exit : Hall B | Landed at 09:36 |
| 09:45 | LYON ST-EXUPERY | AF6132 | Air France | Exit : Hall B | Landed at 09:26 |
| 10:05 | MARSEILLE PROVENCE | EJU1804 | easyJet | Exit : Terminal billi | Landed at 09:54 |
| 11:00 | PARIS CHARLES DE GAULLE | AF7436 | Air France | Exit : Hall B | Landed at 11:10 |
| 11:15 | LONDON GATWICK | EJU8381 | easyJet | Exit : Terminal billi | Landed at 10:50 |
| 11:50 | AMSTERDAM | KL1441 | KLM | Cancelled | |
| 12:00 | MARRAKECH | EJU1908 | easyJet | Exit : Terminal billi | Landed at 11:48 |
| 12:05 | ALGIERS | V72439 | Volotea | Exit : Hall A | Landed at 11:25 |
| 13:50 | LYON ST-EXUPERY | AF6134 | Air France | Exit : Hall B | Landed at 13:50 |
| 14:40 | LISBON | EJU7625 | easyJet | Exit : Terminal billi | Landed at 14:36 |
| 14:40 | DUBLIN (IE) | EI506 | Aer Lingus | Exit : Hall A | Landed at 14:28 |
| 14:45 | PARIS CHARLES DE GAULLE | AF7434 | Air France | Exit : Hall B | Landed at 14:38 |
| 14:50 | TANGIER | 3O303 | Air Arabia Maroc | Exit : Hall A | Landed at 17:15 |
| 16:50 | GENEVA INTERNATIONAL | EZS1321 | easyJet | Exit : Terminal billi | Landed at 16:36 |
| 17:00 | ISTANBUL | TK1391 | Turkish Airlines | Exit : Hall A | Landed at 17:09 |
| 17:25 | AMSTERDAM | KL1445 | KLM | Exit : Hall A | Landed at 17:28 |
| 17:25 | MADRID ADOLFO SUAREZ-BARAJAS | IB1203 AA8623 CX1874 LA1689 QR5375 VY5514 |
Iberia AMERICAN AIRLINES CATHAY PACIFIC LAN AIRLINES QATAR AIRWAYS Vueling |
Exit : Hall A | Landed at 17:19 |
| 17:25 | BUCHAREST HENRI COANDA | W43297 | WIZZ AIR MALTA | Exit : Hall A | Landed at 17:11 |
| 17:40 | PARIS CHARLES DE GAULLE | AF7438 | Air France | Exit : Hall B | Landed at 18:01 |
| 17:40 | LYON ST-EXUPERY | AF6136 | Air France | Exit : Hall B | Landed at 17:47 |
| 18:00 | BARCELONA (ES) | VY2912 | Vueling | Exit : Hall A | Landed at 18:04 |
| 18:20 | MARRAKECH | TO9811 | Transavia France | Exit : Hall A | Landed at 18:06 |
| 18:50 | MARSEILLE PROVENCE | EJU1808 | easyJet | Exit : Terminal billi | Landed at 18:36 |
| 19:15 | PARIS CHARLES DE GAULLE | AF7442 | Air France | Exit : Hall B | Landed at 18:58 |
| 20:30 | DAKHLA | TO3221 | Transavia France | Exit : Hall A | Landed at 20:12 |
| 20:40 | DAKAR BLAISE DIAGNE INTERNATIONAL | TO8031 | Transavia France | Exit : Hall A | Landed at 20:54 |
| 20:50 | NICE | EJU1619 | easyJet | Exit : Terminal billi | Landed at 20:28 |
| 21:30 | LYON ST-EXUPERY | AF6138 | Air France | Exit : Hall B | Landed at 21:20 |
| 22:20 | LYON ST-EXUPERY | EJU1818 | easyJet | Exit : Hall A | Landed at 21:58 |
| 22:35 | AMSTERDAM | KL1447 | KLM | Exit : Hall A | Landed at 22:43 |
| 22:50 | PARIS CHARLES DE GAULLE | AF7440 | Air France | Exit : Hall B | Landed at 22:38 |
| 23:55 | ROVANIEMI | EJU1922 | easyJet | Exit : Terminal billi | Landed at 23:36 |
The information provided is for reference purposes. It is updated every minute.