Arrivals and departures of the day
Hour | Destination | Flight number | Airline company | Check-in | Boarding | Statut |
---|---|---|---|---|---|---|
12:20 | PARIS-CDG | AF7433 | Air France | Check-in : Hall B | ||
12:20 | CASABLANCA-MOHAMED V | AT793 | Royal Air Maroc | Check-in : Hall A | ||
12:35 | NICE-COTE D'AZUR | EJU1618 | easyJet | Check-in : Terminal billi | ||
12:45 | MONTREAL-TRUDEAU | TS517 | Air Transat | Check-in : Hall B | ||
12:50 | AJACCIO-NAPOLEON BONAPARTE | V72404 | Volotea | Check-in : Hall A | ||
13:40 | ROME LEONARDDEVINCI FIUMICINO | V72702 | Volotea | Check-in : Hall A | ||
14:20 | HERAKLION-NIKOS KAZANTZAKIS | EJU1883 | easyJet | Check-in : Terminal billi | ||
14:35 | PARIS-CDG | AF7435 | Air France | Check-in : Hall B | ||
14:50 | LYON-ST EXUPERY | AF1513 | Air France | Check-in : Hall B | ||
15:00 | APT INTER MADERE CRISTIANO RON | EJU1879 | easyJet | Check-in : Terminal billi | ||
15:25 | MARRAKECH-MENARA | EJU1907 | easyJet | Check-in : Terminal billi | ||
15:55 | LILLE-LESQUIN | EJU1823 | easyJet | Check-in : Terminal billi | ||
16:05 | TANGER-IBN BATOUDA | 3O304 | Air Arabia Maroc | Check-in : Hall A | ||
17:10 | AMSTERDAM-SCHIPHOL | KL1446 | KLM | Check-in : Hall A | ||
17:20 | MARRAKECH-MENARA | TO3186 | Transavia France | Check-in : Hall B | ||
17:25 | HERAKLION-NIKOS KAZANTZAKIS | V72608 A33819 |
Volotea Aegean Airlines |
Check-in : Hall A | ||
17:55 | MADRID-ADOLFO SUAREZ | IB1204 LA1617 QR5366 VY5515 |
Iberia LAN AIRLINES QATAR AIRWAYS Vueling |
Check-in : Hall A | ||
18:20 | MILAN-MALPENSA | EJU3804 | easyJet | Check-in : Terminal billi | ||
18:35 | LYON-ST EXUPERY | AF1515 | Air France | Check-in : Hall B | ||
18:40 | FRANCFORT-AM MAIN | EN8903 | Air Dolomiti | Check-in : Hall A | ||
18:40 | PARIS-CDG | AF7437 | Air France | Check-in : Hall B | ||
18:50 | ISTANBUL HAVALIMANI | TK1392 | Turkish Airlines | Check-in : Hall A | ||
19:30 | GENEVE-COINTRIN | EZS1322 | easyJet | Check-in : Terminal billi | ||
19:30 | ORAN-AHMED BEN BELLA | V72764 | Volotea | Check-in : Hall A | ||
19:50 | MARSEILLE-PROVENCE | EJU1807 | easyJet | Check-in : Terminal billi | ||
20:40 | LONDRES-LUTON | EZY2424 | easyJet | Check-in : Terminal billi | ||
21:00 | VENISE-MARCO POLO | V71347 | Volotea | Check-in : Hall A | ||
21:00 | LISBONNE-HUMBERTO DELGADO | EJU7606 | easyJet | Check-in : Terminal billi | ||
21:30 | NICE-COTE D'AZUR | EJU1642 | easyJet | Check-in : Terminal billi | ||
21:40 | PARIS-CDG | AF7439 | Air France | Check-in : Hall B | ||
21:40 | LYON-ST EXUPERY | EJU4312 | easyJet | Check-in : Terminal billi | ||
21:55 | STRASBOURG-ENTZHEIM | V72610 | Volotea | Check-in : Hall A | ||
22:10 | LONDRES-GATWICK | EZY8384 | easyJet | Check-in : Terminal billi | ||
22:55 | LONDRES-GATWICK | BA2573 | British Airways | Check-in : Hall A |
The information provided is for reference purposes only and is subject to change without prior notice.