| Hour | Destination | Flight number | Airline company | Check-in | Boarding | Statut |
|---|---|---|---|---|---|---|
| 06:00 | PARIS CHARLES DE GAULLE | AF7441 | Air France | Check-in : Hall B | ||
| 06:00 | AMSTERDAM | KL1440 | KLM | Check-in : Hall A | ||
| 06:45 | LYON ST-EXUPERY | AF6131 | Air France | Check-in : Hall B | ||
| 06:50 | LONDON GATWICK | EJU8382 | easyJet | Check-in : Terminal billi | ||
| 06:55 | ISTANBUL | TO3414 | Transavia France | Check-in : Hall B | ||
| 07:00 | MARSEILLE PROVENCE | EJU1803 | easyJet | Check-in : Terminal billi | ||
| 07:35 | MARRAKECH | EJU1905 | easyJet | Check-in : Terminal billi | ||
| 08:40 | LYON ST-EXUPERY | EJU4310 | easyJet | Check-in : Terminal billi | ||
| 09:05 | MADRID ADOLFO SUAREZ-BARAJAS | IB1200 AA8830 CX1835 LA1796 QR7241 |
Iberia AMERICAN AIRLINES CATHAY PACIFIC LAN AIRLINES QATAR AIRWAYS |
Check-in : Hall A | ||
| 09:50 | DAKAR BLAISE DIAGNE INTERNATIONAL | TO8030 | Transavia France | Check-in : Hall B | ||
| 09:50 | AGADIR | TO9842 | Transavia France | Check-in : Hall B | ||
| 09:55 | BARCELONA (ES) | VY2915 | Vueling | Check-in : Hall A | ||
| 10:10 | PARIS CHARLES DE GAULLE | AF7433 | Air France | Check-in : Hall B | ||
| 10:40 | LYON ST-EXUPERY | AF6133 | Air France | Check-in : Hall B | ||
| 11:45 | ALGIERS | V72438 | Volotea | Check-in : Hall A | ||
| 11:45 | ORAN AHMED BEN BELLA | AH1193 | Air Algérie | Check-in : Hall A | ||
| 11:45 | ISTANBUL | TK1390 | Turkish Airlines | Check-in : Hall A | ||
| 11:50 | PARIS CHARLES DE GAULLE | AF7437 | Air France | Check-in : Hall B | ||
| 12:10 | BUDAPEST | EJU1835 | easyJet | Check-in : Terminal billi | ||
| 12:15 | ROME FIUMICINO | V72702 | Volotea | Check-in : Hall A | ||
| 12:30 | AMSTERDAM | KL1442 | KLM | Check-in : Hall A | ||
| 13:05 | ROME FIUMICINO | EJU1897 | easyJet | Check-in : Terminal billi | ||
| 14:30 | LYON ST-EXUPERY | AF6135 | Air France | Check-in : Hall B | ||
| 15:20 | DUBLIN (IE) | EI507 | Aer Lingus | Check-in : Hall A | ||
| 15:45 | PARIS CHARLES DE GAULLE | AF7435 | Air France | Check-in : Hall B | ||
| 16:15 | FLORENCE PERETOLA (IT) | V72466 | Volotea | Check-in : Hall A | ||
| 16:55 | SEVILLA | TO4884 | Transavia France | Check-in : Hall B | ||
| 17:30 | BRUSSELS S. CHARLEROI | V72792 | Volotea | Check-in : Hall A | ||
| 18:05 | AMSTERDAM | KL1446 | KLM | Check-in : Hall A | ||
| 18:30 | LYON ST-EXUPERY | AF6137 | Air France | Check-in : Hall B | ||
| 18:30 | MARSEILLE PROVENCE | EJU1807 | easyJet | Check-in : Terminal billi | ||
| 18:35 | PARIS CHARLES DE GAULLE | AF7439 | Air France | Check-in : Hall B | ||
| 18:35 | BARCELONA (ES) | VY2913 | Vueling | Check-in : Hall A | ||
| 18:40 | LILLE LESQUIN | EJU1823 | easyJet | Check-in : Terminal billi | ||
| 18:55 | VENICE MARCO POLO | V71347 | Volotea | Check-in : Hall A | ||
| 18:55 | NICE | EJU1827 | easyJet | Check-in : Terminal billi | ||
| 19:05 | CASABLANCA | AT799 | Royal Air Maroc | Check-in : Hall A | ||
| 19:10 | LYON ST-EXUPERY | EJU1817 | easyJet | Check-in : Terminal billi | ||
| 20:10 | PARIS CHARLES DE GAULLE | AF7443 | Air France | Check-in : Hall B | ||
| 20:25 | LONDON GATWICK | BA2573 | British Airways | Check-in : Hall A | ||
| 21:35 | GENEVA INTERNATIONAL | EZS1324 | easyJet | Check-in : Terminal billi |
The information provided is for reference purposes. It is updated every minute.