Updated on 28/01/2026 at 10:54 am
| Hour | From | Flight number | Airline company | Exit | Statut |
|---|---|---|---|---|---|
| 08:10 | LYON ST-EXUPERY | EJU4309 | easyJet | Exit : Terminal billi | |
| 08:35 | MADRID ADOLFO SUAREZ-BARAJAS | IB1199 AA8621 QR7248 VY5510 |
Iberia AMERICAN AIRLINES QATAR AIRWAYS Vueling |
Exit : Hall A | |
| 08:55 | AGADIR | TO9843 | Transavia France | Exit : Hall A | |
| 09:15 | PARIS CHARLES DE GAULLE | AF7432 | Air France | Exit : Hall B | |
| 09:20 | BARCELONA (ES) | VY2914 | Vueling | Exit : Hall A | |
| 09:45 | LYON ST-EXUPERY | AF6132 | Air France | Exit : Hall B | |
| 10:05 | MARSEILLE PROVENCE | EJU1804 | easyJet | Exit : Terminal billi | |
| 10:45 | ORAN AHMED BEN BELLA | AH1192 | Air Algérie | Exit : Hall A | |
| 10:50 | ISTANBUL | TK1389 | Turkish Airlines | Exit : Hall A | |
| 10:50 | LONDON GATWICK | EJU8381 | easyJet | Exit : Terminal billi | |
| 11:00 | PARIS CHARLES DE GAULLE | AF7436 | Air France | Exit : Hall B | |
| 11:50 | AMSTERDAM | KL1441 | KLM | Exit : Hall A | |
| 13:35 | MARRAKECH | EJU1906 | easyJet | Exit : Terminal billi | |
| 13:50 | LYON ST-EXUPERY | AF6134 | Air France | Exit : Hall B | |
| 14:40 | DUBLIN (IE) | EI506 | Aer Lingus | Exit : Hall A | |
| 14:45 | PARIS CHARLES DE GAULLE | AF7434 | Air France | Exit : Hall B | |
| 15:35 | FLORENCE PERETOLA (IT) | V72467 | Volotea | Exit : Hall A | |
| 15:45 | ISTANBUL | TO3415 | Transavia France | Exit : Hall A | |
| 16:35 | ALGIERS | V72439 | Volotea | Exit : Hall A | |
| 17:10 | ROME FIUMICINO | V72703 | Volotea | Exit : Hall A | |
| 17:25 | AMSTERDAM | KL1445 | KLM | Exit : Hall A | |
| 17:40 | PARIS CHARLES DE GAULLE | AF7438 | Air France | Exit : Hall B | |
| 17:40 | LYON ST-EXUPERY | AF6136 | Air France | Exit : Hall B | |
| 18:00 | BARCELONA (ES) | VY2912 | Vueling | Exit : Hall A | |
| 18:00 | BUDAPEST | EJU1836 | easyJet | Exit : Terminal billi | |
| 18:00 | ROME FIUMICINO | EJU1898 | easyJet | Exit : Terminal billi | |
| 18:05 | CASABLANCA | AT798 | Royal Air Maroc | Exit : Hall A | |
| 18:15 | VENICE MARCO POLO | V71346 | Volotea | Exit : Hall A | |
| 19:15 | PARIS CHARLES DE GAULLE | AF7442 | Air France | Exit : Hall B | |
| 19:35 | LONDON GATWICK | BA2572 | British Airways | Exit : Hall A | |
| 21:05 | GENEVA INTERNATIONAL | EZS1323 | easyJet | Exit : Terminal billi | |
| 21:15 | SEVILLA | TO4885 | Transavia France | Exit : Hall A | |
| 21:30 | LYON ST-EXUPERY | AF6138 | Air France | Exit : Hall B | |
| 21:30 | MARSEILLE PROVENCE | EJU1808 | easyJet | Exit : Terminal billi | |
| 21:40 | BRUSSELS S. CHARLEROI | V72793 | Volotea | Exit : Hall A | |
| 22:10 | LYON ST-EXUPERY | EJU1818 | easyJet | Exit : Terminal billi | |
| 22:10 | LILLE LESQUIN | EJU1824 | easyJet | Exit : Terminal billi | |
| 22:25 | NICE | EJU1828 | easyJet | Exit : Hall A | |
| 22:35 | AMSTERDAM | KL1447 | KLM | Exit : Hall A | |
| 22:50 | PARIS CHARLES DE GAULLE | AF7440 | Air France | Exit : Hall B |
The information provided is for reference purposes. It is updated every minute.