| Hour | From | Flight number | Airline company | Exit | Statut |
|---|---|---|---|---|---|
| 13:15 | BUDAPEST | EJU1850 | easyJet | Exit : Terminal billi | |
| 13:15 | PARIS CHARLES DE GAULLE | AF7434 | Air France | Exit : Hall B | |
| 13:30 | FUERTEVENTURA | V72435 | Volotea | Exit : Hall A | |
| 13:40 | PARIS CHARLES DE GAULLE | AF9424 | Air France | Exit : Hall B | |
| 14:15 | ATHENS (GR) | EJU1886 | easyJet | Exit : Terminal billi | |
| 14:15 | ZURICH | LX552 | Swiss | Exit : Hall A | |
| 14:20 | RABAT | EJU1904 | easyJet | Exit : Terminal billi | |
| 14:50 | LISBON | EJU7605 | easyJet | Exit : Terminal billi | |
| 15:20 | FES | 3O301 | Air Arabia Maroc | Exit : Hall A | |
| 15:25 | PALMA DE MALLORCA | EJU7301 | easyJet | Exit : Terminal billi | |
| 15:25 | ROME FIUMICINO | EJU1930 | easyJet | Exit : Terminal billi | |
| 15:35 | PORTO | EJU1874 | easyJet | Exit : Terminal billi | |
| 16:00 | LILLE LESQUIN | V72423 | Volotea | Exit : Hall A | |
| 16:05 | LONDON LUTON | W95415 | WIZZAIR UK LIMITED | Exit : Hall A | |
| 16:55 | MARSEILLE PROVENCE | V72635 | Volotea | Exit : Hall A | |
| 17:10 | GENEVA INTERNATIONAL | EZS1389 | easyJet | Exit : Terminal billi | |
| 17:15 | AMSTERDAM | KL1445 | KLM | Exit : Hall A | |
| 17:15 | DUBLIN (IE) | EI506 | Aer Lingus | Exit : Hall A | |
| 17:25 | MADRID ADOLFO SUAREZ-BARAJAS | IB1203 | Iberia | Exit : Hall A | |
| 17:35 | MILAN MALPENSA | EJU3803 | easyJet | Exit : Terminal billi | |
| 17:35 | LYON ST-EXUPERY | AF6136 | Air France | Exit : Hall B | |
| 17:50 | MUNICH INTERNATIONAL | LH2258 | Lufthansa | Exit : Hall A | |
| 18:00 | LYON ST-EXUPERY | EJU1818 | easyJet | Exit : Terminal billi | |
| 18:10 | STRASBOURG | V72611 | Volotea | Exit : Hall A | |
| 18:10 | FRANKFURT INTERNATIONAL | LH1072 | Lufthansa | Exit : Hall A | |
| 18:10 | PARIS CHARLES DE GAULLE | AF7436 | Air France | Exit : Hall B | |
| 18:20 | BARCELONA (ES) | VY2914 | Vueling | Exit : Hall A | |
| 18:25 | LISBON | EJU1878 | easyJet | Exit : Terminal billi | |
| 19:05 | NICE | EJU1828 | easyJet | Exit : Terminal billi | |
| 19:05 | CASABLANCA | AT798 | Royal Air Maroc | Exit : Hall A | |
| 19:10 | MARSEILLE PROVENCE | EJU1806 | easyJet | Exit : Terminal billi | |
| 19:30 | MARRAKECH | EJU1906 | easyJet | Exit : Terminal billi | |
| 19:35 | ALGIERS | AH1190 | Air Algérie | Exit : Hall A | |
| 19:35 | PARIS CHARLES DE GAULLE | AF7438 | Air France | Exit : Hall B | |
| 20:00 | BERLIN BRANDENBURG | EJU5141 | easyJet | Exit : Terminal billi | |
| 20:25 | BUCHAREST HENRI COANDA | W43297 | WIZZ AIR MALTA | Exit : Hall A | |
| 20:40 | MARRAKECH | AT614 | Royal Air Maroc | Exit : Hall A | |
| 20:45 | BASEL | EZS1071 | easyJet | Exit : Terminal billi | |
| 20:55 | VALENCIA (ES) | V72437 | Volotea | Exit : Hall A | |
| 21:00 | GENEVA INTERNATIONAL | EZS1391 | easyJet | Exit : Terminal billi | |
| 21:20 | LONDON GATWICK | U28385 | easyJet | Exit : Terminal billi | |
| 21:35 | LYON ST-EXUPERY | AF6138 | Air France | Exit : Hall B | |
| 22:00 | PARIS CHARLES DE GAULLE | AF7440 | Air France | Exit : Hall B | |
| 22:05 | BRISTOL (GB) | U22769 | easyJet | Exit : Terminal billi | |
| 22:20 | NICE | EJU1641 | easyJet | Exit : Terminal billi | |
| 22:25 | PORTO | EJU1876 | easyJet | Exit : Terminal billi | |
| 22:30 | BRUSSELS S. CHARLEROI | V72793 | Volotea | Exit : Hall A | |
| 22:40 | LILLE LESQUIN | EJU1824 | easyJet | Exit : Terminal billi | |
| 22:45 | LONDON LUTON | U22423 | easyJet | Exit : Terminal billi | |
| 22:45 | LYON ST-EXUPERY | EJU1820 | easyJet | Exit : Terminal billi | |
| 22:45 | AMSTERDAM | KL1447 | KLM | Exit : Hall A | |
| 22:50 | MARSEILLE PROVENCE | EJU1808 | easyJet | Exit : Terminal billi | |
| 22:55 | VENICE MARCO POLO | V71346 | Volotea | Exit : Hall A | |
| 23:00 | ROME FIUMICINO | V72703 | Volotea | Exit : Hall A |
The information provided is for reference purposes. It is updated every minute.