| Hour | Destination | Flight number | Airline company | Check-in | Boarding | Statut |
|---|---|---|---|---|---|---|
| 07:00 | DUBROVNIK | V72246 | Volotea | Check-in : Hall A | ||
| 07:00 | LONDRES-GATWICK | EJU8382 | easyJet | Check-in : Terminal billi | ||
| 07:05 | MARSEILLE-PROVENCE | EJU1803 | easyJet | Check-in : Terminal billi | ||
| 08:05 | NICE-COTE D'AZUR | EJU1618 | easyJet | Check-in : Terminal billi | ||
| 08:25 | RABAT-SALE | EJU1903 | easyJet | Check-in : Terminal billi | ||
| 09:00 | DAKAR BLAISE-DIAGNE | TO8030 | Transavia France | Check-in : Hall B | ||
| 09:00 | MONTREAL-TRUDEAU | TS513 | Air Transat | |||
| 09:05 | LYON-ST EXUPERY | EJU4310 | easyJet | Check-in : Terminal billi | ||
| 09:05 | MADRID-ADOLFO SUAREZ | IB1200 | Iberia | Check-in : Hall A | ||
| 09:15 | ROME LEONARDDEVINCI FIUMICINO | W69410 | Wizz Air | Check-in : Hall A | ||
| 09:35 | LISBONNE-HUMBERTO DELGADO | EJU7606 | easyJet | Check-in : Terminal billi | ||
| 09:55 | PALERME-FALCONE BORSELLINO | V73914 | Volotea | Check-in : Hall A | ||
| 09:55 | PARIS-CDG | AF7431 | Air France | Check-in : Hall B | ||
| 10:00 | ZURICH-KLOTEN | LX551 | Swiss | Check-in : Hall A | ||
| 10:10 | LONDRES-LUTON | EZY2424 | easyJet | Check-in : Terminal billi | ||
| 10:40 | LILLE-LESQUIN | EJU1823 | easyJet | Check-in : Terminal billi | ||
| 10:40 | LYON-ST EXUPERY | AF6133 | Air France | Check-in : Hall B | ||
| 10:45 | MUNICH-FRANZ JOSEF STRAUSS | LH2259 | Lufthansa | Check-in : Hall A | ||
| 10:45 | DUBLIN | EI503 | Aer Lingus | Check-in : Hall A | ||
| 11:30 | MARRAKECH-MENARA | EJU6004 | easyJet | Check-in : Terminal billi | ||
| 11:35 | LYON-ST EXUPERY | EJU1817 | easyJet | Check-in : Terminal billi | ||
| 11:40 | MADRID-ADOLFO SUAREZ | V72464 | Volotea | Check-in : Hall A | ||
| 11:50 | AMSTERDAM-SCHIPHOL | KL1442 | KLM | Check-in : Hall A | ||
| 11:50 | PARIS-CDG | AF7433 | Air France | Check-in : Hall B | ||
| 12:15 | LONDRES-GATWICK | BA2571 | British Airways | Check-in : Hall A | ||
| 12:40 | HERAKLION-NIKOS KAZANTZAKIS | V72608 | Volotea | Check-in : Hall A | ||
| 13:25 | BARCELONE-EL PRAT | V72134 | Volotea | Check-in : Hall A | ||
| 13:25 | BARCELONE-EL PRAT | VY2913 | Vueling | Check-in : Hall A | ||
| 14:05 | PARIS-CDG | AF7435 | Air France | Check-in : Hall B | ||
| 14:20 | HERAKLION-NIKOS KAZANTZAKIS | EJU1883 | easyJet | Check-in : Terminal billi | ||
| 14:30 | LYON-ST EXUPERY | AF6135 | Air France | Check-in : Hall B | ||
| 15:00 | APT INTER MADERE CRISTIANO RON | EJU1879 | easyJet | Check-in : Terminal billi | ||
| 15:20 | PORTO-FRANCISCO SA CARNEIRO | EJU1875 | easyJet | Check-in : Terminal billi | ||
| 15:25 | MARRAKECH-MENARA | EJU1907 | easyJet | Check-in : Terminal billi | ||
| 16:00 | AJACCIO-NAPOLEON BONAPARTE | V72604 | Volotea | Check-in : Hall A | ||
| 16:25 | BARCELONE-EL PRAT | VY2917 | Vueling | Check-in : Hall A | ||
| 16:40 | LONDRES-LUTON | W95416 | WIZZAIR UK LIMITED | Check-in : Hall A | ||
| 16:45 | NICE-COTE D'AZUR | EJU1642 | easyJet | Check-in : Terminal billi | ||
| 17:05 | LILLE-LESQUIN | V72422 | Volotea | |||
| 17:10 | AMSTERDAM-SCHIPHOL | KL1446 | KLM | Check-in : Hall A | ||
| 17:15 | TANGER-IBN BATOUDA | 3O304 | Air Arabia Maroc | Check-in : Hall A | ||
| 17:30 | ALGER-HOUARI BOUMEDIENE | V72438 | Volotea | Check-in : Hall A | ||
| 17:45 | BARCELONE-EL PRAT | VY2915 | Vueling | Check-in : Hall A | ||
| 17:55 | MADRID-ADOLFO SUAREZ | IB1204 | Iberia | Check-in : Hall A | ||
| 18:30 | LYON-ST EXUPERY | AF6137 | Air France | Check-in : Hall B | ||
| 18:50 | ISTANBUL HAVALIMANI | TK1392 | Turkish Airlines | Check-in : Hall A | ||
| 18:55 | FRANCFORT-AM MAIN | LH1073 | Lufthansa | Check-in : Hall A | ||
| 19:00 | PARIS-CDG | AF7437 | Air France | Check-in : Hall B | ||
| 19:25 | MILAN-MALPENSA | EJU3804 | easyJet | Check-in : Terminal billi | ||
| 19:30 | GENEVE-COINTRIN | EZS1388 | easyJet | Check-in : Terminal billi | ||
| 19:50 | BUCAREST-OTOPENI INTERNATIONAL | W43298 | WIZZ AIR MALTA | Check-in : Hall A | ||
| 20:05 | MARSEILLE-PROVENCE | EJU1807 | easyJet | Check-in : Terminal billi | ||
| 20:05 | CASABLANCA-MOHAMED V | AT799 | Royal Air Maroc | Check-in : Hall A | ||
| 20:20 | BUDAPEST-FERENC LISZT | W69576 | Wizz Air | Check-in : Hall A | ||
| 20:20 | MARRAKECH-MENARA | TO9810 | Transavia France | Check-in : Hall B | ||
| 20:25 | PALMA-SON SANT JOAN | V72442 | Volotea | Check-in : Hall A | ||
| 20:25 | PARIS-CDG | AF7439 | Air France | Check-in : Hall B | ||
| 20:30 | VENISE-MARCO POLO | V71347 | Volotea | Check-in : Hall A | ||
| 20:30 | MALAGA-COSTA DEL SOL | V73843 | Volotea | Check-in : Hall A | ||
| 21:00 | PARIS-CDG | QY1845 | EUROPEAN AIR TRANSPO | |||
| 21:05 | MARSEILLE-PROVENCE | V72634 | Volotea | Check-in : Hall A | ||
| 21:25 | COLOGNE-KONRAD ADENAUER | DQ6315 | Star Air, I/s | |||
| 21:45 | LYON-ST EXUPERY | EJU4312 | easyJet | Check-in : Terminal billi | ||
| 22:20 | STRASBOURG-ENTZHEIM | V72610 | Volotea | Check-in : Hall A | ||
| 22:25 | LONDRES-GATWICK | EZY8386 | easyJet | Check-in : Terminal billi |
The information provided is for reference purposes. It is updated every minute.