| Hour | Destination | Flight number | Airline company | Check-in | Boarding | Statut |
|---|---|---|---|---|---|---|
| 06:00 | MARRAKECH | EJU1905 | easyJet | Check-in : Terminal billi | ||
| 06:00 | PARIS CHARLES DE GAULLE | AF7441 | Air France | Check-in : Hall B | ||
| 06:00 | AMSTERDAM | KL1440 | KLM | Check-in : Hall A | ||
| 07:00 | NICE | EJU1825 | easyJet | Check-in : Terminal billi | ||
| 07:05 | PARIS CHARLES DE GAULLE | AF9425 | Air France | Check-in : Hall B | ||
| 07:30 | ORAN AHMED BEN BELLA | V72764 | Volotea | Check-in : Hall A | ||
| 08:25 | GENEVA INTERNATIONAL | EZS1322 | easyJet | Check-in : Terminal billi | ||
| 09:05 | LYON ST-EXUPERY | EJU4310 | easyJet | Check-in : Terminal billi | ||
| 09:05 | MADRID ADOLFO SUAREZ-BARAJAS | IB1200 AA8830 CX1835 LA1796 QR7241 |
Iberia AMERICAN AIRLINES CATHAY PACIFIC LAN AIRLINES QATAR AIRWAYS |
Check-in : Hall A | ||
| 10:10 | PARIS CHARLES DE GAULLE | AF7433 | Air France | Check-in : Hall B | ||
| 10:25 | MANCHESTER INTERNATIONAL (GB) | U22098 | easyJet | Check-in : Terminal billi | ||
| 10:50 | ROME FIUMICINO | EJU1897 | easyJet | Check-in : Terminal billi | ||
| 10:50 | MARRAKECH | TO9810 | Transavia France | Check-in : Hall B | ||
| 10:55 | PARIS CHARLES DE GAULLE | AF7445 | Air France | Check-in : Hall B | ||
| 11:05 | BRUSSELS | EJU1829 | easyJet | Check-in : Terminal billi | ||
| 11:25 | MARSEILLE PROVENCE | EJU1805 | easyJet | Check-in : Terminal billi | ||
| 11:30 | STRASBOURG | V72610 | Volotea | Check-in : Hall A | ||
| 11:35 | CASABLANCA | AT793 | Royal Air Maroc | Check-in : Hall A | ||
| 11:50 | PARIS CHARLES DE GAULLE | AF7437 | Air France | Check-in : Hall B | ||
| 12:10 | MILAN MALPENSA | EJU3804 | easyJet | Check-in : Terminal billi | ||
| 12:30 | AMSTERDAM | KL1442 | KLM | Check-in : Hall A | ||
| 12:45 | LYON ST-EXUPERY | EJU1815 | easyJet | Check-in : Terminal billi | ||
| 12:50 | VACLAV HAVEL | EJU1831 | easyJet | Check-in : Terminal billi | ||
| 14:50 | BARCELONA (ES) | V72134 | Volotea | Check-in : Hall A | ||
| 15:10 | LILLE LESQUIN | EJU1823 | easyJet | Check-in : Terminal billi | ||
| 15:20 | DUBLIN (IE) | EI507 | Aer Lingus | Check-in : Hall A | ||
| 15:25 | LYON ST-EXUPERY | AF6135 | Air France | Check-in : Hall B | ||
| 15:45 | PARIS CHARLES DE GAULLE | AF7435 | Air France | Check-in : Hall B | ||
| 15:50 | MARSEILLE PROVENCE | EJU1807 | easyJet | Check-in : Terminal billi | ||
| 16:00 | BRISTOL (GB) | U22768 | easyJet | Check-in : Terminal billi | ||
| 16:15 | MADRID ADOLFO SUAREZ-BARAJAS | V72464 | Volotea | Check-in : Hall A | ||
| 16:15 | MARSEILLE PROVENCE | V72634 | Volotea | Check-in : Hall A | ||
| 16:30 | PORTO | EJU1873 | easyJet | Check-in : Terminal billi | ||
| 16:40 | LYON ST-EXUPERY | EJU4312 | easyJet | Check-in : Terminal billi | ||
| 17:35 | LISBON | EJU7626 | easyJet | Check-in : Terminal billi | ||
| 17:55 | MADRID ADOLFO SUAREZ-BARAJAS | IB1204 AA8565 LA1617 QR5366 VY5515 |
Iberia AMERICAN AIRLINES LAN AIRLINES QATAR AIRWAYS Vueling |
Check-in : Hall A | ||
| 17:55 | ISTANBUL | TK1392 | Turkish Airlines | Check-in : Hall A | ||
| 18:05 | AMSTERDAM | KL1446 | KLM | Check-in : Hall A | ||
| 18:10 | BARCELONA (ES) | VY2913 | Vueling | Check-in : Hall A | ||
| 18:10 | FRANKFURT INTERNATIONAL | EN8903 | Air Dolomiti | Check-in : Hall A | ||
| 18:35 | PARIS CHARLES DE GAULLE | AF7439 | Air France | Check-in : Hall B | ||
| 19:15 | NICE | EJU1620 | easyJet | Check-in : Terminal billi | ||
| 19:15 | LONDON GATWICK | EJU8384 | easyJet | Check-in : Terminal billi | ||
| 19:25 | LYON ST-EXUPERY | AF6137 | Air France | Check-in : Hall B | ||
| 19:55 | LILLE LESQUIN | V72422 | Volotea | Check-in : Hall A | ||
| 20:10 | PARIS CHARLES DE GAULLE | AF7443 | Air France | Check-in : Hall B | ||
| 20:25 | BERLIN BRANDENBURG | EJU5266 | easyJet | Check-in : Terminal billi | ||
| 20:45 | LONDON GATWICK | BA2573 | British Airways | Check-in : Hall A | ||
| 21:10 | LYON ST-EXUPERY | EJU4314 | easyJet | Check-in : Terminal billi | ||
| 21:25 | LONDON LUTON | U22424 | easyJet | Check-in : Terminal billi | ||
| 21:40 | BASEL | EZS1072 | easyJet | Check-in : Terminal billi | ||
| 21:40 | GENEVA INTERNATIONAL | EZS1324 | easyJet | Check-in : Terminal billi |
The information provided is for reference purposes. It is updated every minute.