| Hour | From | Flight number | Airline company | Exit | Statut |
|---|---|---|---|---|---|
| 12:15 | MARRAKECH | EJU1906 | easyJet | Exit : Terminal billi | |
| 12:20 | PALMA DE MALLORCA | EJU7301 | easyJet | Exit : Terminal billi | |
| 12:45 | BARCELONA (ES) | VY2912 | Vueling | Exit : Hall A | |
| 13:15 | PARIS CHARLES DE GAULLE | AF7434 | Air France | Exit : Hall B | |
| 13:15 | ZURICH | LX552 | Swiss | Exit : Hall A | |
| 13:40 | LYON ST-EXUPERY | AF6134 | Air France | Exit : Hall B | |
| 13:45 | MILAN MALPENSA | EJU1898 | easyJet | Exit : Terminal billi | |
| 13:50 | BARCELONA (ES) | V72135 | Volotea | Exit : Hall A | |
| 14:10 | NICE | V72431 | Volotea | Exit : Hall A | |
| 14:15 | NICE | EJU1826 | easyJet | Exit : Terminal billi | |
| 14:15 | LONDON LUTON | U22423 | easyJet | Exit : Terminal billi | |
| 14:40 | LONDON GATWICK | U28383 | easyJet | Exit : Terminal billi | |
| 14:55 | LISBON | EJU7605 | easyJet | Exit : Terminal billi | |
| 15:00 | LILLE LESQUIN | EJU1824 | easyJet | Exit : Terminal billi | |
| 15:05 | LUXEMBOURG | LG8171 | Luxair Airlines | Exit : Hall A | |
| 15:15 | ROME FIUMICINO | EJU1930 | easyJet | Exit : Terminal billi | |
| 15:55 | MANCHESTER INTERNATIONAL (GB) | U22111 | easyJet | Exit : Terminal billi | |
| 16:05 | LONDON LUTON | W95415 | WIZZAIR UK LIMITED | Exit : Hall A | |
| 16:20 | AMSTERDAM | KL1445 | KLM | Exit : Hall A | |
| 17:25 | MADRID ADOLFO SUAREZ-BARAJAS | IB1203 | Iberia | Exit : Hall A | |
| 17:25 | MILAN MALPENSA | EJU1838 | easyJet | Exit : Terminal billi | |
| 17:25 | ROME FIUMICINO | V72703 | Volotea | Exit : Hall A | |
| 17:40 | LYON ST-EXUPERY | AF6136 | Air France | Exit : Hall B | |
| 17:55 | ISTANBUL | TK1391 | Turkish Airlines | Exit : Hall A | |
| 18:00 | FRANKFURT INTERNATIONAL | LH1072 | Lufthansa | Exit : Hall A | |
| 18:10 | PARIS CHARLES DE GAULLE | AF7436 | Air France | Exit : Hall B | |
| 18:10 | MADRID ADOLFO SUAREZ-BARAJAS | V72465 | Volotea | Exit : Hall A | |
| 18:20 | MARSEILLE PROVENCE | EJU1806 | easyJet | Exit : Terminal billi | |
| 18:30 | LYON ST-EXUPERY | EJU4309 | easyJet | Exit : Terminal billi | |
| 18:35 | SEVILLA | TO4885 | Transavia France | Exit : Hall A | |
| 19:25 | NICE | EJU1641 | easyJet | Exit : Terminal billi | |
| 19:35 | PARIS CHARLES DE GAULLE | AF7438 | Air France | Exit : Hall B | |
| 19:35 | BRUSSELS | EJU1922 | easyJet | Exit : Terminal billi | |
| 19:55 | EDINBURGH | U23213 | easyJet | Exit : Terminal billi | |
| 20:50 | COPENHAGEN KASTRUP | D83632 | NORWEGIAN AIR SWEDEN | Exit : Hall A | |
| 20:55 | GENEVA INTERNATIONAL | EZS1391 | easyJet | Exit : Terminal billi | |
| 21:15 | NICE | EJU1617 | easyJet | Exit : Terminal billi | |
| 21:35 | LYON ST-EXUPERY | AF6138 | Air France | Exit : Hall B | |
| 21:40 | LONDON LUTON | U22375 | easyJet | Exit : Terminal billi | |
| 22:00 | PARIS CHARLES DE GAULLE | AF7440 | Air France | Exit : Hall B | |
| 22:00 | LYON ST-EXUPERY | EJU4363 | easyJet | Exit : Terminal billi | |
| 22:45 | AMSTERDAM | KL1447 | KLM | Exit : Hall A | |
| 23:05 | VACLAV HAVEL | EJU1868 | easyJet | Exit : Terminal billi | |
| 23:05 | MARSEILLE PROVENCE | EJU1808 | easyJet | Exit : Terminal billi | |
| 23:05 | ALGIERS | V72439 | Volotea | Exit : Hall A | |
| 23:10 | PORTO | EJU1878 | easyJet | Exit : Terminal billi | |
| 23:50 | ORAN AHMED BEN BELLA | V72765 | Volotea | Exit : Hall A | |
| 23:55 | VENICE MARCO POLO | V71346 | Volotea | Exit : Hall A |
The information provided is for reference purposes. It is updated every minute.