| Hour | Destination | Flight number | Airline company | Check-in | Boarding | Statut |
|---|---|---|---|---|---|---|
| 06:00 | MARRAKECH-MENARA | EJU1905 | easyJet | Check-in : Terminal billi | ||
| 06:00 | LYON-ST EXUPERY | EJU1815 | easyJet | Check-in : Terminal billi | ||
| 06:00 | BASTIA-PORETTA | V72402 | Volotea | Check-in : Hall A | ||
| 06:00 | PARIS-CDG | AF7441 | Air France | Check-in : Hall B | ||
| 06:10 | TENERIFE-SUD | EJU1851 | easyJet | Check-in : Terminal billi | ||
| 06:15 | ROME LEONARDDEVINCI FIUMICINO | V72702 | Volotea | Check-in : Hall A | ||
| 06:30 | AMSTERDAM-SCHIPHOL | KL1440 | KLM | Check-in : Hall A | ||
| 06:45 | ALGER-HOUARI BOUMEDIENE | V72438 | Volotea | Check-in : Hall A | ||
| 06:45 | LYON-ST EXUPERY | AF6131 | Air France | Check-in : Hall B | ||
| 07:00 | LONDRES-GATWICK | EJU8382 | easyJet | Check-in : Terminal billi | ||
| 07:55 | NICE-COTE D'AZUR | EJU1618 | easyJet | Check-in : Terminal billi | ||
| 08:45 | VENISE-MARCO POLO | W46770 | WIZZ AIR MALTA | Check-in : Hall A | ||
| 08:55 | GENEVE-COINTRIN | EZS1390 | easyJet | Check-in : Terminal billi | ||
| 09:05 | MADRID-ADOLFO SUAREZ | IB1200 | Iberia | Check-in : Hall A | ||
| 09:30 | ROME LEONARDDEVINCI FIUMICINO | W46200 | WIZZ AIR MALTA | Check-in : Hall A | ||
| 09:35 | MARSEILLE-PROVENCE | EJU1803 | easyJet | Check-in : Terminal billi | ||
| 09:55 | PARIS-CDG | AF7431 | Air France | Check-in : Hall B | ||
| 10:00 | FES-SAISS | 3O302 | Air Arabia Maroc | Check-in : Hall A | ||
| 10:15 | FRANCFORT-AM MAIN | LH1071 | Lufthansa | Check-in : Hall A | ||
| 10:35 | FIGARI-SUD CORSE | V72432 | Volotea | Check-in : Hall A | ||
| 10:35 | LONDRES-LUTON | EZY2424 | easyJet | Check-in : Terminal billi | ||
| 10:40 | VALENCE | V72436 | Volotea | Check-in : Hall A | ||
| 10:40 | LYON-ST EXUPERY | AF6133 | Air France | Check-in : Hall B | ||
| 11:05 | ISTANBUL HAVALIMANI | TK1390 | Turkish Airlines | Check-in : Hall A | ||
| 11:35 | MARSEILLE-PROVENCE | EJU1805 | easyJet | Check-in : Terminal billi | ||
| 11:40 | PALMA-SON SANT JOAN | V72442 | Volotea | Check-in : Hall A | ||
| 11:45 | ORAN-AHMED BEN BELLA | AH1193 | Air Algérie | Check-in : Hall A | ||
| 11:50 | AMSTERDAM-SCHIPHOL | KL1442 | KLM | Check-in : Hall A | ||
| 11:50 | PARIS-CDG | AF7433 | Air France | Check-in : Hall B | ||
| 12:00 | ATHENES-ELEFTHERIOS VENIZELOS | A3697 | Aegean Airlines | Check-in : Hall A | ||
| 12:15 | LYON-ST EXUPERY | EJU4312 | easyJet | Check-in : Terminal billi | ||
| 12:30 | CASABLANCA-MOHAMED V | AT793 | Royal Air Maroc | Check-in : Hall A | ||
| 12:30 | ORAN-AHMED BEN BELLA | V72764 | Volotea | Check-in : Hall A | ||
| 12:35 | LISBONNE-HUMBERTO DELGADO | EJU1877 | easyJet | Check-in : Terminal billi | ||
| 13:20 | BERLIN-BRANDENBURG | EJU1923 | easyJet | Check-in : Terminal billi | ||
| 13:25 | BARCELONE-EL PRAT | VY2913 | Vueling | Check-in : Hall A | ||
| 13:35 | DUBLIN | EI505 | Aer Lingus | Check-in : Hall A | ||
| 13:40 | BRISTOL | EZY2770 | easyJet | Check-in : Terminal billi | ||
| 14:05 | PARIS-CDG | AF7435 | Air France | Check-in : Hall B | ||
| 14:30 | LYON-ST EXUPERY | AF6135 | Air France | Check-in : Hall B | ||
| 14:40 | BUDAPEST-FERENC LISZT | EJU1849 | easyJet | Check-in : Terminal billi | ||
| 15:00 | ZURICH-KLOTEN | LX553 | Swiss | Check-in : Hall A | ||
| 15:15 | PALMA-SON SANT JOAN | EJU1855 | easyJet | Check-in : Terminal billi | ||
| 15:25 | MALAGA-COSTA DEL SOL | V73843 | Volotea | Check-in : Hall A | ||
| 15:55 | MARRAKECH-MENARA | EJU1907 | easyJet | Check-in : Terminal billi | ||
| 16:00 | CHARLEROI-BRUXELLES SUD | V72792 | Volotea | Check-in : Hall A | ||
| 16:25 | FLORENCE-PERETOLA | V72466 | Volotea | Check-in : Hall A | ||
| 16:40 | LONDRES-LUTON | W95416 | WIZZAIR UK LIMITED | Check-in : Hall A | ||
| 17:10 | AMSTERDAM-SCHIPHOL | KL1446 | KLM | Check-in : Hall A | ||
| 17:55 | ROME LEONARDDEVINCI FIUMICINO | EJU1929 | easyJet | Check-in : Terminal billi | ||
| 17:55 | MADRID-ADOLFO SUAREZ | IB1204 | Iberia | Check-in : Hall A | ||
| 18:05 | STRASBOURG-ENTZHEIM | V72610 | Volotea | Check-in : Hall A | ||
| 18:20 | BARI-PALESE MACCH. | V72662 | Volotea | Check-in : Hall A | ||
| 18:30 | MUNICH-FRANZ JOSEF STRAUSS | LH2259 | Lufthansa | Check-in : Hall A | ||
| 18:30 | LYON-ST EXUPERY | AF6137 | Air France | Check-in : Hall B | ||
| 19:00 | PARIS-CDG | AF7437 | Air France | Check-in : Hall B | ||
| 19:05 | BARCELONE-EL PRAT | VY2915 | Vueling | Check-in : Hall A | ||
| 19:20 | LYON-ST EXUPERY | EJU1819 | easyJet | Check-in : Terminal billi | ||
| 19:25 | LILLE-LESQUIN | EJU1823 | easyJet | Check-in : Terminal billi | ||
| 20:10 | AJACCIO-NAPOLEON BONAPARTE | V72604 | Volotea | Check-in : Hall A | ||
| 20:15 | MAHON-MINORQUE | V72066 | Volotea | Check-in : Hall A | ||
| 20:20 | BUDAPEST-FERENC LISZT | W69576 | Wizz Air | Check-in : Hall A | ||
| 20:25 | PARIS-CDG | AF7439 | Air France | Check-in : Hall B | ||
| 20:45 | EDIMBOURG | EZY3214 | easyJet | Check-in : Terminal billi | ||
| 21:00 | PARIS-CDG | QY1845 | EUROPEAN AIR TRANSPO | |||
| 21:00 | MARSEILLE-PROVENCE | EJU1807 | easyJet | Check-in : Terminal billi | ||
| 21:25 | COLOGNE-KONRAD ADENAUER | DQ6315 | Star Air, I/s | |||
| 21:30 | LONDRES-GATWICK | BA2573 | British Airways | Check-in : Hall A | ||
| 21:35 | GENEVE-COINTRIN | EZS1392 | easyJet | Check-in : Terminal billi | ||
| 21:40 | MARRAKECH-MENARA | AT615 | Royal Air Maroc | Check-in : Hall A | ||
| 22:15 | NICE-COTE D'AZUR | EJU1642 | easyJet | Check-in : Terminal billi | ||
| 22:15 | VENISE-MARCO POLO | V71347 | Volotea | Check-in : Hall A | ||
| 22:15 | MARSEILLE-PROVENCE | V72634 | Volotea | Check-in : Hall A | ||
| 22:15 | LONDRES-GATWICK | EZY8386 | easyJet | Check-in : Terminal billi | ||
| 22:20 | PORTO-FRANCISCO SA CARNEIRO | EJU1875 | easyJet | Check-in : Terminal billi | ||
| 22:25 | LISBONNE-HUMBERTO DELGADO | EJU7606 | easyJet | Check-in : Terminal billi | ||
| 23:45 | BARCELONE-EL PRAT | VY2917 | Vueling | Check-in : Hall A |
The information provided is for reference purposes. It is updated every minute.