| Hour | Destination | Flight number | Airline company | Check-in | Boarding | Statut |
|---|---|---|---|---|---|---|
| 12:00 | AMSTERDAM | KL1444 | KLM | Check-in : Hall A | ||
| 12:30 | CASABLANCA | AT793 | Royal Air Maroc | Check-in : Hall A | ||
| 12:35 | MALAGA | V73843 | Volotea | Check-in : Hall A | ||
| 13:10 | VENICE MARCO POLO | V71347 | Volotea | Check-in : Hall A | ||
| 13:35 | BARCELONA (ES) | VY2913 | Vueling | Check-in : Hall A | ||
| 13:50 | RABAT | EJU1903 | easyJet | Check-in : Terminal billi | ||
| 14:30 | AJACCIO | V72604 | Volotea | Check-in : Hall A | ||
| 14:35 | PARIS CHARLES DE GAULLE | AF7435 | Air France | Check-in : Hall B | ||
| 14:40 | BUDAPEST | EJU1849 | easyJet | Check-in : Terminal billi | ||
| 15:00 | ZURICH | LX553 | Swiss | Check-in : Hall A | ||
| 15:05 | LYON ST-EXUPERY | EJU1817 | easyJet | Check-in : Terminal billi | ||
| 15:10 | LONDON GATWICK | U28454 | easyJet | Check-in : Terminal billi | ||
| 15:15 | EDINBURGH | EJU1925 | easyJet | Check-in : Terminal billi | ||
| 15:35 | FIGARI | V72432 | Volotea | Check-in : Hall A | ||
| 15:50 | LISBON | EJU7606 | easyJet | Check-in : Terminal billi | ||
| 16:00 | PALMA DE MALLORCA | EJU7302 | easyJet | Check-in : Terminal billi | ||
| 16:10 | FES | 3O302 | Air Arabia Maroc | Check-in : Hall A | ||
| 16:40 | LONDON LUTON | W95416 | WIZZAIR UK LIMITED | Check-in : Hall A | ||
| 16:45 | ALGIERS | AH1191 | Air Algérie | Check-in : Hall A | ||
| 16:55 | BASEL | EZS1072 | easyJet | Check-in : Terminal billi | ||
| 17:10 | AMSTERDAM | KL1446 | KLM | Check-in : Hall A | ||
| 17:45 | KERKYRA | V72232 | Volotea | Check-in : Hall A | ||
| 17:55 | DUBLIN (IE) | EI507 | Aer Lingus | Check-in : Hall A | ||
| 17:55 | MADRID ADOLFO SUAREZ-BARAJAS | IB1204 | Iberia | Check-in : Hall A | ||
| 18:30 | MUNICH INTERNATIONAL | LH2259 | Lufthansa | Check-in : Hall A | ||
| 18:45 | SPLIT | V72456 | Volotea | Check-in : Hall A | ||
| 18:50 | PORTO | EJU1875 | easyJet | Check-in : Terminal billi | ||
| 18:50 | FRANKFURT INTERNATIONAL | LH1073 | Lufthansa | Check-in : Hall A | ||
| 19:00 | PARIS CHARLES DE GAULLE | AF7437 | Air France | Check-in : Hall B | ||
| 19:45 | NICE | EJU1827 | easyJet | Check-in : Terminal billi | ||
| 20:05 | CASABLANCA | AT799 | Royal Air Maroc | Check-in : Hall A | ||
| 20:15 | MENORCA | V72066 | Volotea | Check-in : Hall A | ||
| 20:25 | PARIS CHARLES DE GAULLE | AF7439 | Air France | Check-in : Hall B | ||
| 20:30 | BERLIN BRANDENBURG | EJU5142 | easyJet | Check-in : Terminal billi | ||
| 20:50 | LYON ST-EXUPERY | EJU1819 | easyJet | Check-in : Terminal billi | ||
| 21:00 | MARSEILLE PROVENCE | EJU1807 | easyJet | Check-in : Terminal billi | ||
| 21:00 | BUCHAREST HENRI COANDA | W43298 | WIZZ AIR MALTA | Check-in : Hall A | ||
| 21:20 | PALERMO | V73914 | Volotea | Check-in : Hall A | ||
| 21:35 | GENEVA INTERNATIONAL | EZS1392 | easyJet | Check-in : Terminal billi | ||
| 21:35 | MANCHESTER INTERNATIONAL (GB) | U22112 | easyJet | Check-in : Terminal billi | ||
| 21:40 | MARRAKECH | AT615 | Royal Air Maroc | Check-in : Hall A | ||
| 21:55 | BIRMINGHAM (GB) | U26648 | easyJet | Check-in : Terminal billi | ||
| 22:00 | FARO (PT) | EJU7464 | easyJet | Check-in : Terminal billi | ||
| 22:00 | LONDON GATWICK | U28386 | easyJet | Check-in : Terminal billi | ||
| 22:30 | LONDON LUTON | U22424 | easyJet | Check-in : Terminal billi | ||
| 22:35 | BRISTOL (GB) | U22770 | easyJet | Check-in : Terminal billi | ||
| 22:35 | LONDON GATWICK | BA2573 | British Airways | Check-in : Hall A | ||
| 22:50 | NICE | EJU1642 | easyJet | Check-in : Terminal billi | ||
| 23:15 | BARCELONA (ES) | VY2915 | Vueling | Check-in : Hall A | ||
| 23:20 | MILAN MALPENSA | EJU3962 | easyJet | Check-in : Terminal billi |
The information provided is for reference purposes. It is updated every minute.