| Hour | Destination | Flight number | Airline company | Check-in | Boarding | Statut |
|---|---|---|---|---|---|---|
| 10:35 | NICE | EJU1825 | easyJet | Check-in : Terminal billi | ||
| 10:35 | HURGHADA | EJU1863 | easyJet | Check-in : Terminal billi | ||
| 10:35 | LYON ST-EXUPERY | AF6133 | Air France | Check-in : Hall B | ||
| 10:50 | DJERBA | BJ771 | Nouvelair | Check-in : Hall A | ||
| 11:05 | ISTANBUL | TK1390 | Turkish Airlines | Check-in : Hall A | ||
| 11:35 | LYON ST-EXUPERY | EJU1817 | easyJet | Check-in : Terminal billi | ||
| 11:35 | LONDON GATWICK | BA2571 | British Airways | Check-in : Hall A | ||
| 11:50 | AMSTERDAM | KL1442 | KLM | Check-in : Hall A | ||
| 11:50 | PARIS CHARLES DE GAULLE | AF7433 | Air France | Check-in : Hall B | ||
| 12:35 | ESSAOUIRA | EJU1933 | easyJet | Check-in : Terminal billi | ||
| 12:40 | ORAN AHMED BEN BELLA | V72764 | Volotea | Check-in : Hall A | ||
| 12:55 | BARCELONA | VY2913 | Vueling | Check-in : Hall A | ||
| 13:15 | GENEVA INTERNATIONAL | EZS1388 | easyJet | Check-in : Terminal billi | ||
| 13:35 | BRISTOL | U22770 | easyJet | Check-in : Terminal billi | ||
| 13:35 | DUBLIN | EI505 | Aer Lingus | Check-in : Hall A | ||
| 14:05 | PARIS CHARLES DE GAULLE | AF7435 | Air France | Check-in : Hall B | ||
| 14:30 | LYON ST-EXUPERY | AF6135 | Air France | Check-in : Hall B | ||
| 14:45 | PORTO | EJU1875 | easyJet | Check-in : Terminal billi | ||
| 15:10 | TENERIFE SUR | EJU1851 | easyJet | Check-in : Terminal billi | ||
| 16:45 | LONDON LUTON | U22424 | easyJet | Check-in : Terminal billi | ||
| 17:10 | AMSTERDAM | KL1446 | KLM | Check-in : Hall A | ||
| 17:15 | NICE | EJU1642 | easyJet | Check-in : Terminal billi | ||
| 17:35 | AGADIR | V72790 | Volotea | Check-in : Hall A | ||
| 17:55 | MADRID ADOLFO SUAREZ-BARAJAS | IB1204 | Iberia | Check-in : Hall A | ||
| 18:10 | TUNIS | TU629 | Tunisair | Check-in : Hall A | ||
| 18:25 | BARCELONA | VY2915 | Vueling | Check-in : Hall A | ||
| 18:25 | SEVILLA | V72138 | Volotea | Check-in : Hall A | ||
| 18:30 | LYON ST-EXUPERY | AF6137 | Air France | Check-in : Hall B | ||
| 19:00 | PARIS CHARLES DE GAULLE | AF7437 | Air France | Check-in : Hall B | ||
| 19:10 | MARSEILLE PROVENCE | EJU1807 | easyJet | Check-in : Terminal billi | ||
| 19:20 | LYON ST-EXUPERY | EJU1819 | easyJet | Check-in : Terminal billi | ||
| 19:45 | ZURICH | LX553 | Swiss | Check-in : Hall A | ||
| 19:50 | MARRAKECH | EJU1907 | easyJet | Check-in : Terminal billi | ||
| 20:00 | ALGIERS | AH1191 | Air Algérie | Check-in : Hall A | ||
| 20:05 | CASABLANCA | AT799 | Royal Air Maroc | Check-in : Hall A | ||
| 20:25 | PARIS CHARLES DE GAULLE | AF7439 | Air France | Check-in : Hall B | ||
| 21:15 | GENEVA INTERNATIONAL | EZS1442 | easyJet | Check-in : Terminal billi | ||
| 22:05 | LONDON GATWICK | U28386 | easyJet | Check-in : Terminal billi | ||
| 22:20 | STRASBOURG | V72610 | Volotea | Check-in : Hall A | ||
| 22:35 | LISBON | EJU7606 | easyJet | Check-in : Terminal billi | ||
| 22:35 | TUNIS | BJ719 | Nouvelair | Check-in : Hall A |
The information provided is for reference purposes. It is updated every minute.